Secure Your Smartphone with Preventative Measures
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Exploits - T1587.004 Exploits - T1588.005 Malware - T1587.001 Malware - T1588.001 Phishing - T1660 Phishing - T1566 Software - T1592.002 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | f5971031-efe8-40c7-8cee-afa06ab2c702 |
Fingerprint | 66a50d1f9953f2a9 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | May 16, 2012, midnight |
Added to db | Oct. 15, 2024, 5:07 p.m. |
Last updated | Oct. 15, 2024, 5:07 p.m. |
Headline | Secure Your Smartphone with Preventative Measures |
Title | Secure Your Smartphone with Preventative Measures |
Detected Hints/Tags/Attributes | 26/2/0 |
Source URLs
URL Provider