Lazarus Group Exploits Google Chrome Vulnerability to Control Infected Devices | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting
Tags
country: | Russia |
attack-pattern: | Exploits - T1587.004 Exploits - T1588.005 Javascript - T1059.007 Malware - T1587.001 Malware - T1588.001 Social Media - T1593.001 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | f4580a3a-41a8-43f6-81c9-f8a2dde63812 |
Fingerprint | 202109910826d3e0 |
Analysis status | DONE |
Considered CTI value | 1 |
Text language | |
Published | Oct. 24, 2024, 10 a.m. |
Added to db | Oct. 24, 2024, 12:01 p.m. |
Last updated | Nov. 11, 2024, 7:26 a.m. |
Headline | Lazarus Group Exploits Google Chrome Vulnerability to Control Infected Devices | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware |
Title | Lazarus Group Exploits Google Chrome Vulnerability to Control Infected Devices | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 42/2/4 |
Source URLs
URL Provider