CVE-2024–55470: Technical Analysis of Authentication Bypass in Oqtane Framework
Tags
attack-pattern: | Data Indirect Server - T1583.004 Server - T1584.004 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | f3a2987d-38b7-4aa0-9c56-cd1cd980d540 |
Fingerprint | 8e1f15b01b76fcd5 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Dec. 20, 2024, 12:55 p.m. |
Added to db | Dec. 21, 2024, 3:46 a.m. |
Last updated | Dec. 21, 2024, 1 p.m. |
Headline | CVE-2024–55470: Technical Analysis of Authentication Bypass in Oqtane Framework |
Title | CVE-2024–55470: Technical Analysis of Authentication Bypass in Oqtane Framework |
Detected Hints/Tags/Attributes | 14/1/1 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 167 | ✔ | Cybersecurity on Medium | https://medium.com/feed/tag/cybersecurity | 2024-08-30 22:08 |