Microsoft Detects New TA505 Malware Attacks After Short Break
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Botnet - T1583.005 Botnet - T1584.005 Ip Addresses - T1590.005 Malware - T1587.001 Malware - T1588.001 Phishing - T1660 Phishing - T1566 |
Common Information
Type | Value |
---|---|
UUID | f00172f2-3f9a-4941-85c6-1c188a6e5294 |
Fingerprint | 85110d11093f4dcf |
Analysis status | DONE |
Considered CTI value | 1 |
Text language | |
Published | Jan. 30, 2020, midnight |
Added to db | Sept. 11, 2022, 12:42 p.m. |
Last updated | Nov. 4, 2024, 3:21 a.m. |
Headline | Microsoft Detects New TA505 Malware Attacks After Short Break |
Title | Microsoft Detects New TA505 Malware Attacks After Short Break |
Detected Hints/Tags/Attributes | 36/2/1 |
Source URLs
URL Provider