Boosted cybersecurity blocks USD 260 threats | Derby News | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware - National Cyber Security
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Malware - T1587.001 Malware - T1588.001 Phishing - T1660 Phishing - T1566 |
Common Information
Type | Value |
---|---|
UUID | ee5c911e-5cd8-48c5-880f-ca7cabd73f36 |
Fingerprint | 228c9055089182cf |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Jan. 18, 2023, 2:19 a.m. |
Added to db | Jan. 18, 2023, 6:14 a.m. |
Last updated | Oct. 31, 2024, 7:46 a.m. |
Headline | Boosted cybersecurity blocks USD 260 threats | Derby News | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware |
Title | Boosted cybersecurity blocks USD 260 threats | Derby News | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware - National Cyber Security |
Detected Hints/Tags/Attributes | 23/2/3 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 163 | ✔ | — | https://media.cert.europa.eu/rss?type=category&id=Malware&language=en&duplicates=false | 2024-08-30 22:08 |