Microsoft Patch Tuesday - April 2016
Tags
attack-pattern: | Exploits - T1587.004 Exploits - T1588.005 Security Account Manager - T1003.002 Server - T1583.004 Server - T1584.004 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | ed272a62-3538-403a-9353-6c83df6af7ab |
Fingerprint | a4b329d7fd37fb83 |
Analysis status | DONE |
Considered CTI value | 2 |
Text language | |
Published | April 12, 2016, 4:12 p.m. |
Added to db | Oct. 9, 2022, 4:16 p.m. |
Last updated | Nov. 14, 2024, 2:04 p.m. |
Headline | Vulnerability Information |
Title | Microsoft Patch Tuesday - April 2016 |
Detected Hints/Tags/Attributes | 29/1/7 |
Source URLs
Redirection | Url | |
---|---|---|
Details | Source | https://blog.talosintelligence.com/2016/04/ms-tuesday.html |
URL Provider