Critical Path Traversal in FortiWLM (CVE-2023-34990) Permits Code Execution; Next.js Auth Bypass (CVE-2024-51479) - SOCRadar® Cyber Intelligence Inc.
Tags
attack-pattern: | Data Javascript - T1059.007 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | eb737757-895e-4fe9-bb1e-2a363ad24449 |
Fingerprint | a6313f070ba17e85 |
Analysis status | DONE |
Considered CTI value | 2 |
Text language | |
Published | Dec. 19, 2024, 3:49 p.m. |
Added to db | Dec. 21, 2024, 4:54 a.m. |
Last updated | Dec. 24, 2024, 12:04 a.m. |
Headline | Critical Path Traversal in FortiWLM (CVE-2023-34990) Permits Code Execution; Next.js Auth Bypass (CVE-2024-51479) |
Title | Critical Path Traversal in FortiWLM (CVE-2023-34990) Permits Code Execution; Next.js Auth Bypass (CVE-2024-51479) - SOCRadar® Cyber Intelligence Inc. |
Detected Hints/Tags/Attributes | 29/1/6 |
Source URLs
Redirection | Url | |
---|---|---|
Details | Source | https://socradar.io/path-traversal-in-fortiwlm-next-js-auth-bypass/ |
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 238 | ✔ | SOCRadar® Cyber Intelligence Inc. | https://socradar.io/feed/ | 2024-08-30 22:08 |