Georgia hospital unable to access record system after ransomware attack | #ransomware | #cybercrime | National Cyber Security Consulting
Tags
country: | Georgia |
attack-pattern: | Data Model Software - T1592.002 Tool - T1588.002 |
Common Information
Type | Value |
---|---|
UUID | e9d33715-e13f-4d74-93fd-4bbd157afeeb |
Fingerprint | 71c2d9926668416 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 5, 2024, 8:25 p.m. |
Added to db | Nov. 5, 2024, 9:30 p.m. |
Last updated | Nov. 13, 2024, 9:19 p.m. |
Headline | Georgia hospital unable to access record system after ransomware attack | #ransomware | #cybercrime |
Title | Georgia hospital unable to access record system after ransomware attack | #ransomware | #cybercrime | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 31/2/1 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |