OpenText: Supply chain attacks surge, ransom payments persist | #ransomware | #cybercrime | National Cyber Security Consulting
Tags
country: | Australia Germany France India United Kingdom United States Of America |
attack-pattern: | Data Software - T1592.002 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | e9b68924-3793-425d-9d18-7dd68ea97b9c |
Fingerprint | 85908879780bb7df |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 13, 2024, 5:26 a.m. |
Added to db | Oct. 13, 2024, 7:34 a.m. |
Last updated | Oct. 13, 2024, 7:34 a.m. |
Headline | OpenText: Supply chain attacks surge, ransom payments persist | #ransomware | #cybercrime |
Title | OpenText: Supply chain attacks surge, ransom payments persist | #ransomware | #cybercrime | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 27/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |