Enhancing Security with STRIDE Threat Modeling
Tags
attack-pattern: | Data Model Impersonation - T1656 Vulnerabilities - T1588.006 Denial Of Service |
Common Information
Type | Value |
---|---|
UUID | e72c3e34-7d34-453a-82e2-d76358aa68ee |
Fingerprint | b43adc94e6a5471d |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Dec. 24, 2024, 1:21 p.m. |
Added to db | Dec. 24, 2024, 2:49 p.m. |
Last updated | Dec. 24, 2024, 2:50 p.m. |
Headline | Enhancing Security with STRIDE Threat Modeling |
Title | Enhancing Security with STRIDE Threat Modeling |
Detected Hints/Tags/Attributes | 22/1/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 167 | ✔ | Cybersecurity on Medium | https://medium.com/feed/tag/cybersecurity | 2024-08-30 22:08 |