JadeRAT mobile surveillanceware spikes in espionage activity
Tags
country: | China Hong Kong |
attack-pattern: | Data Domains - T1583.001 Domains - T1584.001 Dynamic Dns - T1311 Dynamic Dns - T1333 Ip Addresses - T1590.005 Sms Messages - T1636.004 |
Common Information
Type | Value |
---|---|
UUID | e6726bd6-2191-4752-8ba5-21ea65168467 |
Fingerprint | b59422970973a3c8 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Sept. 22, 2022, midnight |
Added to db | Sept. 26, 2022, 9:30 a.m. |
Last updated | Sept. 1, 2024, 9:36 a.m. |
Headline | JadeRAT mobile surveillanceware spikes in espionage activity |
Title | JadeRAT mobile surveillanceware spikes in espionage activity |
Detected Hints/Tags/Attributes | 47/2/0 |
Source URLs
Redirection | Url | |
---|---|---|
Details | Source | https://blog.lookout.com/mobile-threat-jaderat |
URL Provider