Scaling Global Engineering Teams: The Elisity Experience
Tags
country: | India Poland |
attack-pattern: | Direct Software - T1592.002 Trap - T1546.005 Trap - T1154 |
Common Information
Type | Value |
---|---|
UUID | e5796041-401e-4572-ab50-3faafc4dda16 |
Fingerprint | be3096f3c1c5518d |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | July 4, 2023, 1:04 p.m. |
Added to db | July 4, 2023, 3:29 p.m. |
Last updated | Sept. 2, 2024, 7:20 a.m. |
Headline | Scaling Global Engineering Teams: The Elisity Experience |
Title | Scaling Global Engineering Teams: The Elisity Experience |
Detected Hints/Tags/Attributes | 22/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 167 | ✔ | Cybersecurity on Medium | https://medium.com/feed/tag/cybersecurity | 2024-08-30 22:08 |