U.S. CISA adds six Microsoft Windows flaws to its Known Exploited Vulnerabilities catalog
Tags
attack-pattern: | Mmc - T1218.014 Server - T1583.004 Server - T1584.004 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | e53a82b7-e415-41a9-b193-5d0fa3bcb7d8 |
Fingerprint | 49129517e26d8c3 |
Analysis status | DONE |
Considered CTI value | 2 |
Text language | |
Published | March 12, 2025, 7:18 p.m. |
Added to db | March 12, 2025, 10 p.m. |
Last updated | March 21, 2025, 12:27 p.m. |
Headline | UNKNOWN |
Title | U.S. CISA adds six Microsoft Windows flaws to its Known Exploited Vulnerabilities catalog |
Detected Hints/Tags/Attributes | 23/1/6 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 486 | ✔ | Security Affairs | https://securityaffairs.com/feed | 2024-08-30 22:08 |