Zscaler report reveals rise in global ransomware attacks | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting
Tags
country: | Australia India Japan Thailand United States Of America |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Models Phishing - T1660 Phishing - T1566 |
Common Information
Type | Value |
---|---|
UUID | e4c417cc-c148-4092-85e2-ba9b5e9c21bc |
Fingerprint | a53080d91a52be5f |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 17, 2024, 11:04 p.m. |
Added to db | Oct. 18, 2024, 1:36 a.m. |
Last updated | Oct. 18, 2024, 1:36 a.m. |
Headline | Zscaler report reveals rise in global ransomware attacks | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware |
Title | Zscaler report reveals rise in global ransomware attacks | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 41/3/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |