Active exploitation of two Citrix zero-day vulnerabilities
Tags
attack-pattern: | Data Cloud Services - T1021.007 Server - T1583.004 Server - T1584.004 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | e407bb8d-0713-41e2-bf58-f628645afa9b |
Fingerprint | b7547c518d52f202 |
Analysis status | DONE |
Considered CTI value | 2 |
Text language | |
Published | Jan. 17, 2024, 6:11 p.m. |
Added to db | Oct. 16, 2024, 2:55 a.m. |
Last updated | Nov. 17, 2024, 6:54 p.m. |
Headline | Active exploitation of two Citrix zero-day vulnerabilities |
Title | Active exploitation of two Citrix zero-day vulnerabilities |
Detected Hints/Tags/Attributes | 33/1/6 |
Source URLs
Redirection | Url | |
---|---|---|
Details | Source | https://fieldeffect.com/blog/active-exploitation-citrix-zero-days |
URL Provider