Coverage Advisory for CVE-2023-50164: Apache Struts Path Traversal and File Upload Vulnerability
Tags
Common Information
Type | Value |
---|---|
UUID | e2f90111-c362-4889-bdd1-21838c524594 |
Fingerprint | 9ca734dfc962ffd1 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | June 28, 2024, midnight |
Added to db | Aug. 31, 2024, 10:43 a.m. |
Last updated | Oct. 31, 2024, 10:55 a.m. |
Headline | Coverage Advisory for CVE-2023-50164: Apache Struts Path Traversal and File Upload Vulnerability |
Title | Coverage Advisory for CVE-2023-50164: Apache Struts Path Traversal and File Upload Vulnerability |
Detected Hints/Tags/Attributes | 37/1/4 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 406 | ✔ | Security Research | Blog Category Feed | https://www.zscaler.com/blogs/feeds/security-research | 2024-08-30 22:08 |