30,000 Percent Increase in COVID-19-Themed Attacks | Zscaler
Tags
cmtmf-attack-pattern: | Masquerading |
country: | Brazil China |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Credentials - T1589.001 Domains - T1583.001 Domains - T1584.001 Javascript - T1059.007 Malware - T1587.001 Malware - T1588.001 Masquerading - T1655 Phishing - T1660 Phishing - T1566 Sms Messages - T1636.004 Software - T1592.002 Masquerading - T1036 Masquerading |
Common Information
Type | Value |
---|---|
UUID | dc3bb57f-2afd-4c1b-88a1-490c87bdf4a3 |
Fingerprint | 2e1089d8c137f741 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | April 23, 2020, midnight |
Added to db | Feb. 18, 2023, 2:11 a.m. |
Last updated | Sept. 2, 2024, 2:52 a.m. |
Headline | 30,000 Percent Increase in COVID-19-Themed Attacks |
Title | 30,000 Percent Increase in COVID-19-Themed Attacks | Zscaler |
Detected Hints/Tags/Attributes | 69/4/0 |
Source URLs
URL Provider