Report Shows Ransomware is Still the Leading Cyber Threat, Despite Shakeups | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting
Tags
country: | Germany United Kingdom United States Of America |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Malware - T1587.001 Malware - T1588.001 Phishing - T1660 Phishing - T1566 |
Common Information
Type | Value |
---|---|
UUID | db8e7680-b75f-4d6d-8e70-d7877895e5ac |
Fingerprint | c53680f93ea7865c |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 7, 2024, 7:47 p.m. |
Added to db | Nov. 7, 2024, 9:44 p.m. |
Last updated | Nov. 7, 2024, 9:45 p.m. |
Headline | Report Shows Ransomware is Still the Leading Cyber Threat, Despite Shakeups | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware |
Title | Report Shows Ransomware is Still the Leading Cyber Threat, Despite Shakeups | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 25/3/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |