How Shuffle Enhances Soar in Cybersecurity…
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Ip Addresses - T1590.005 Phishing - T1660 Phishing - T1566 Tool - T1588.002 |
Common Information
Type | Value |
---|---|
UUID | d544d2e6-7c4d-4969-85f2-a6cffbf33b6c |
Fingerprint | f02059553905c4c9 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Sept. 19, 2024, 4:35 a.m. |
Added to db | Sept. 19, 2024, 7:22 a.m. |
Last updated | Dec. 19, 2024, 1:23 p.m. |
Headline | How Shuffle Enhances Soar in Cybersecurity… |
Title | How Shuffle Enhances Soar in Cybersecurity… |
Detected Hints/Tags/Attributes | 17/2/2 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 167 | ✔ | Cybersecurity on Medium | https://medium.com/feed/tag/cybersecurity | 2024-08-30 22:08 |