News - Scroller Home Page - Oilfield giant Halliburton took a $35 million hit from the August ransomware attack - TEISS | #ransomware | #cybercrime | National Cyber Security Consulting
Tags
Common Information
Type | Value |
---|---|
UUID | d3c5a391-a2ac-4c1c-9d6c-afec7456e906 |
Fingerprint | 17b668a3f226fa1e |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 13, 2024, 11:18 a.m. |
Added to db | Nov. 13, 2024, 12:28 p.m. |
Last updated | Nov. 13, 2024, 12:29 p.m. |
Headline | News – Scroller Home Page – Oilfield giant Halliburton took a $35 million hit from the August ransomware attack – TEISS | #ransomware | #cybercrime |
Title | News - Scroller Home Page - Oilfield giant Halliburton took a $35 million hit from the August ransomware attack - TEISS | #ransomware | #cybercrime | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 4/0/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |