Latest Update Patches 78 CVE-classified Flash Security Vulnerabilities - Darknet - Hacking Tools, Hacker News & Cyber Security
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Exploits - T1587.004 Exploits - T1588.005 Malvertising - T1583.008 Software - T1592.002 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | d2294daa-f845-46e3-84ab-d8142019ccc5 |
Fingerprint | 96b3c4a6b91166c7 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Dec. 10, 2015, 10:35 p.m. |
Added to db | Jan. 18, 2023, 11:06 p.m. |
Last updated | Sept. 1, 2024, 4:34 p.m. |
Headline | Latest Update Patches 78 CVE-classified Flash Security Vulnerabilities |
Title | Latest Update Patches 78 CVE-classified Flash Security Vulnerabilities - Darknet - Hacking Tools, Hacker News & Cyber Security |
Detected Hints/Tags/Attributes | 23/2/0 |
Source URLs
URL Provider