Cybersecurity Awareness Month 2022: 5 Tips for Consumers | #computerhacking | #hacking | #hacking | #aihp - National Cyber Security
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Phishing - T1660 Phishing - T1566 Social Media - T1593.001 Software - T1592.002 |
Common Information
Type | Value |
---|---|
UUID | d0bf1cfd-8d77-46ad-bf3e-1a37c82b451c |
Fingerprint | 358108d985827401 |
Analysis status | DONE |
Considered CTI value | 1 |
Text language | |
Published | Oct. 1, 2022, 7:25 a.m. |
Added to db | Oct. 1, 2022, 11:30 a.m. |
Last updated | Oct. 31, 2024, 10:55 a.m. |
Headline | Cybersecurity Awareness Month 2022: 5 Tips for Consumers | #computerhacking | #hacking | #hacking | #aihp |
Title | Cybersecurity Awareness Month 2022: 5 Tips for Consumers | #computerhacking | #hacking | #hacking | #aihp - National Cyber Security |
Detected Hints/Tags/Attributes | 28/2/4 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 163 | ✔ | — | https://media.cert.europa.eu/rss?type=category&id=Malware&language=en&duplicates=false | 2024-08-30 22:08 |