American Water Works IT Systems Hit by Cyber Attack | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting
Tags
country: | United States Of America |
attack-pattern: | Malware - T1587.001 Malware - T1588.001 Software - T1592.002 Tool - T1588.002 |
Common Information
Type | Value |
---|---|
UUID | d08e8860-4dc4-4d8d-a077-afad2a42f9af |
Fingerprint | 220c789f1f12ee6d |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 8, 2024, 7:24 a.m. |
Added to db | Oct. 8, 2024, 9:38 a.m. |
Last updated | Nov. 18, 2024, 2:23 p.m. |
Headline | American Water Works IT Systems Hit by Cyber Attack | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware |
Title | American Water Works IT Systems Hit by Cyber Attack | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 20/2/1 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |