Reflow JavaScript Backdoor | Kahu Security
Tags
attack-pattern: | Data Ip Addresses - T1590.005 Javascript - T1059.007 Search Engines - T1593.002 Server - T1583.004 Server - T1584.004 |
Common Information
Type | Value |
---|---|
UUID | cfcb2c11-976d-48e8-8f92-5448aa87c5e0 |
Fingerprint | 35e3b8620f3faf80 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | March 30, 2018, midnight |
Added to db | Sept. 26, 2022, 9:30 a.m. |
Last updated | Nov. 17, 2024, 11:40 p.m. |
Headline | UNKNOWN |
Title | Reflow JavaScript Backdoor | Kahu Security |
Detected Hints/Tags/Attributes | 22/1/4 |
Source URLs
Redirection | Url | |
---|---|---|
Details | Source | http://www.kahusecurity.com/posts/reflow_javascript_backdoor.html |
URL Provider