BATTON: Choctaw Nation Cybersecurity Awareness Month plans | Opinion | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Phishing - T1660 Phishing - T1566 |
Common Information
Type | Value |
---|---|
UUID | cf42de99-1aaa-4a21-ad55-a05597f764d4 |
Fingerprint | 321080cc5797f795 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 12, 2024, 9:25 p.m. |
Added to db | Oct. 12, 2024, 11:42 p.m. |
Last updated | Oct. 12, 2024, 11:43 p.m. |
Headline | BATTON: Choctaw Nation Cybersecurity Awareness Month plans | Opinion | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware |
Title | BATTON: Choctaw Nation Cybersecurity Awareness Month plans | Opinion | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 27/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |