COVID-19 Impact: Cyber Criminals Target Zoom Domains - Check Point Software
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Domains - T1583.001 Domains - T1584.001 Phishing - T1660 Phishing - T1566 Software - T1592.002 |
Common Information
Type | Value |
---|---|
UUID | cf1e3179-ee21-4ae8-a613-41b6a8c68b6f |
Fingerprint | 21c3281b6f7147e0 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | March 30, 2020, 11 a.m. |
Added to db | Jan. 18, 2023, 8:18 p.m. |
Last updated | Oct. 17, 2024, 5:51 p.m. |
Headline | COVID-19 Impact: Cyber Criminals Target Zoom Domains |
Title | COVID-19 Impact: Cyber Criminals Target Zoom Domains - Check Point Software |
Detected Hints/Tags/Attributes | 16/2/1 |
Source URLs
URL Provider