Halliburton Discloses $35 Million Ransomware Loss Impacting Energy Sector - RedPacket Security
Tags
Common Information
Type | Value |
---|---|
UUID | cca1e743-0dec-4d66-afe7-63114c4e4281 |
Fingerprint | d9c35632511fd3fb |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 13, 2024, 3:05 a.m. |
Added to db | Nov. 13, 2024, 7:35 a.m. |
Last updated | Nov. 13, 2024, 7:35 a.m. |
Headline | Halliburton Discloses $35 Million Ransomware Loss Impacting Energy Sector |
Title | Halliburton Discloses $35 Million Ransomware Loss Impacting Energy Sector - RedPacket Security |
Detected Hints/Tags/Attributes | 7/0/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 361 | ✔ | RedPacket Security | https://www.redpacketsecurity.com/feed/ | 2024-08-30 22:08 |