Charger Malware Calls and Raises the Risk on Google Play - Check Point Software
Tags
country: | Belarus Ukraine |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Direct Malware - T1587.001 Malware - T1588.001 Server - T1583.004 Server - T1584.004 Sms Messages - T1636.004 Software - T1592.002 |
Common Information
Type | Value |
---|---|
UUID | cbfb2a6a-24ae-4ca5-b1ad-d9cf3c90f5c3 |
Fingerprint | fda01cb5ad77b7b9 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Jan. 24, 2017, 2 p.m. |
Added to db | Jan. 18, 2023, 8:17 p.m. |
Last updated | Sept. 1, 2024, 10:52 a.m. |
Headline | Charger Malware Calls and Raises the Risk on Google Play |
Title | Charger Malware Calls and Raises the Risk on Google Play - Check Point Software |
Detected Hints/Tags/Attributes | 36/3/1 |
Source URLs
URL Provider