CMMC 2.0, CORIE, DORA: Navigating Global Cybersecurity and Resilience Standard
Tags
country: | Australia Singapore |
attack-pattern: | Direct Model Domains - T1583.001 Domains - T1584.001 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | c83186af-d7f8-42af-b60a-aaa8e10bbbae |
Fingerprint | a712c09c0851ccc6 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 8, 2024, 2 p.m. |
Added to db | Nov. 8, 2024, 3:24 p.m. |
Last updated | Nov. 8, 2024, 3:24 p.m. |
Headline | CMMC 2.0, CORIE, DORA: Navigating Global Cybersecurity and Resilience Standard |
Title | CMMC 2.0, CORIE, DORA: Navigating Global Cybersecurity and Resilience Standard |
Detected Hints/Tags/Attributes | 35/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 388 | ✔ | Trustwave Blog | https://www.trustwave.com/en-us/rss/trustwave-blog/ | 2024-08-30 22:08 |