🚨 Ascension Data Breach: 5.6M Health Records Stolen by Black Basta Ransomware 🚨
Tags
country: | Germany |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Malicious File - T1204.002 Phishing - T1660 Phishing - T1566 Software - T1592.002 |
Common Information
Type | Value |
---|---|
UUID | c74137db-3458-4676-be1c-c3f96d9f287e |
Fingerprint | ad70019e0257b55b |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Dec. 20, 2024, 7 p.m. |
Added to db | Dec. 21, 2024, 4:12 a.m. |
Last updated | Dec. 21, 2024, 4:13 a.m. |
Headline | 🚨 Ascension Data Breach: 5.6M Health Records Stolen by Black Basta Ransomware 🚨 |
Title | 🚨 Ascension Data Breach: 5.6M Health Records Stolen by Black Basta Ransomware 🚨 |
Detected Hints/Tags/Attributes | 38/3/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 171 | ✔ | Malware on Medium | https://medium.com/feed/tag/malware | 2024-08-30 22:08 |