Cybersecurity risk analysis: Cybersecurity in the Organization
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Phishing - T1660 Phishing - T1566 Software - T1592.002 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | c6fa1da0-bce5-4ddb-a0a6-361430c88dc3 |
Fingerprint | 3e68364700578fb9 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 11, 2024, 3:22 a.m. |
Added to db | Oct. 11, 2024, 5:28 a.m. |
Last updated | Oct. 11, 2024, 5:29 a.m. |
Headline | Cybersecurity risk analysis: Cybersecurity in the Organization |
Title | Cybersecurity risk analysis: Cybersecurity in the Organization |
Detected Hints/Tags/Attributes | 15/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 167 | ✔ | Cybersecurity on Medium | https://medium.com/feed/tag/cybersecurity | 2024-08-30 22:08 |