NVD - CVE-2023-2119
Tags
attack-pattern: | Software - T1592.002 Scripting - T1064 Scripting |
Common Information
Type | Value |
---|---|
UUID | c5f1576f-3910-40f5-b551-13fde96b3443 |
Fingerprint | 67b06e5392bf7bc7 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | April 17, 2023, midnight |
Added to db | April 25, 2023, 10:16 p.m. |
Last updated | Oct. 18, 2024, 5:05 p.m. |
Headline | You are viewing this page in an unauthorized frame window. |
Title | NVD - CVE-2023-2119 |
Detected Hints/Tags/Attributes | 5/1/3 |
Source URLs
Redirection | Url | |
---|---|---|
Details | Redirection | https://nvd.nist.gov/view/vuln/detail?vulnId=CVE-2023-2119 |
Details | Source | https://nvd.nist.gov/vuln/detail/CVE-2023-2119 |
Details | Redirection | https://web.nvd.nist.gov/view/vuln/detail?vulnId=CVE-2023-2119 |
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 185 | ✔ | — | https://nvd.nist.gov/feeds/xml/cve/misc/nvd-rss-analyzed.xml | 2024-08-30 22:08 |