Rise in crooks stealing data using government emails • The Register | #cybercrime | #infosec | National Cyber Security Consulting
Tags
country: | United States Of America |
attack-pattern: | Data Email Addresses - T1589.002 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | c21a8c67-19ca-47bd-879d-387eb455fda5 |
Fingerprint | 349449d0b7509299 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Nov. 11, 2024, 4:44 p.m. |
Added to db | Nov. 11, 2024, 6:13 p.m. |
Last updated | Nov. 11, 2024, 6:13 p.m. |
Headline | Rise in crooks stealing data using government emails • The Register | #cybercrime | #infosec |
Title | Rise in crooks stealing data using government emails • The Register | #cybercrime | #infosec | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 33/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |