Broken Access Control
Tags
attack-pattern: | Data Direct Indirect Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | c20976c3-3a82-4741-95d5-be8c986747ff |
Fingerprint | b47bfc929fb61b88 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Feb. 19, 2023, 1:35 p.m. |
Added to db | Feb. 19, 2023, 2:52 p.m. |
Last updated | Dec. 22, 2024, 1:39 p.m. |
Headline | vulnerabilities |
Title | Broken Access Control |
Detected Hints/Tags/Attributes | 13/1/2 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 167 | ✔ | Cybersecurity on Medium | https://medium.com/feed/tag/cybersecurity | 2024-08-30 22:08 |