XcodeGhost iOS Trojan Infected Over 4000 Apps - Darknet - Hacking Tools, Hacker News & Cyber Security
Tags
country: | China |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Credentials - T1589.001 Malware - T1587.001 Malware - T1588.001 Phishing - T1660 Phishing - T1566 Server - T1583.004 Server - T1584.004 Tool - T1588.002 |
Common Information
Type | Value |
---|---|
UUID | c1cfdbfd-9749-46ca-8c02-5eef337840ab |
Fingerprint | f3109bc9a5371360 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Sept. 24, 2015, 11:43 p.m. |
Added to db | Jan. 18, 2023, 11:06 p.m. |
Last updated | Sept. 1, 2024, 5:04 p.m. |
Headline | XcodeGhost iOS Trojan Infected Over 4000 Apps |
Title | XcodeGhost iOS Trojan Infected Over 4000 Apps - Darknet - Hacking Tools, Hacker News & Cyber Security |
Detected Hints/Tags/Attributes | 33/3/0 |
Source URLs
URL Provider