Achieving Excellence through ISMS Implementation
Tags
attack-pattern: | Data Software - T1592.002 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | c17dcd12-1543-4219-8f72-9a7224d47035 |
Fingerprint | 52d293101534c30c |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 29, 2024, 9:45 a.m. |
Added to db | Oct. 29, 2024, 8:29 p.m. |
Last updated | Dec. 23, 2024, 1:10 p.m. |
Headline | Achieving Excellence through ISMS Implementation |
Title | Achieving Excellence through ISMS Implementation |
Detected Hints/Tags/Attributes | 28/1/3 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 226 | ✔ | Security Boulevard | https://securityboulevard.com/feed | 2024-08-30 22:08 |