The Week in Ransomware - October 14th 2022 - Bitcoin Trickery
Tags
country: | Netherlands Poland Ukraine |
attack-pattern: | Data Javascript - T1059.007 |
Common Information
Type | Value |
---|---|
UUID | c0fa04e1-b59c-4a28-9bf6-6ec3dadcd30e |
Fingerprint | a770b8f93717b6df |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 14, 2022, midnight |
Added to db | Oct. 15, 2022, 8:50 a.m. |
Last updated | Sept. 2, 2024, 1:19 p.m. |
Headline | The Week in Ransomware - October 14th 2022 - Bitcoin Trickery |
Title | The Week in Ransomware - October 14th 2022 - Bitcoin Trickery |
Detected Hints/Tags/Attributes | 50/2/3 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 163 | ✔ | — | https://media.cert.europa.eu/rss?type=category&id=Malware&language=en&duplicates=false | 2024-08-30 22:08 |