Harnessing the Power of GRC Software for Enhanced Business Resilience and Compliance
Tags
attack-pattern: | Data Control Panel - T1218.002 Multi-Factor Authentication - T1556.006 Software - T1592.002 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | c043ca4e-6ad5-4148-9b99-3f99d0240b10 |
Fingerprint | cff4f22a31112fdc |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Sept. 16, 2024, 12:50 p.m. |
Added to db | Sept. 17, 2024, 3:14 a.m. |
Last updated | Dec. 23, 2024, 6:05 p.m. |
Headline | Harnessing the Power of GRC Software for Enhanced Business Resilience and Compliance |
Title | Harnessing the Power of GRC Software for Enhanced Business Resilience and Compliance |
Detected Hints/Tags/Attributes | 32/1/2 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 226 | ✔ | Security Boulevard | https://securityboulevard.com/feed | 2024-08-30 22:08 |