CVE-2023-22515: Zero-Day Vulnerability in Atlassian Confluence Data Center and Server Exploited in the Wild
Tags
country: | China |
attack-pattern: | Data Direct Confluence - T1213.001 Server - T1583.004 Server - T1584.004 |
Common Information
Type | Value |
---|---|
UUID | bef8211f-c274-4d76-8308-8cdd2dce05c3 |
Fingerprint | ae1c31d7c6d66c89 |
Analysis status | DONE |
Considered CTI value | 2 |
Text language | |
Published | Oct. 4, 2023, 3:01 p.m. |
Added to db | Nov. 19, 2023, 1:05 a.m. |
Last updated | Nov. 17, 2024, 6:54 p.m. |
Headline | CVE-2023-22515: Zero-Day Vulnerability in Atlassian Confluence Data Center and Server Exploited in the Wild |
Title | CVE-2023-22515: Zero-Day Vulnerability in Atlassian Confluence Data Center and Server Exploited in the Wild |
Detected Hints/Tags/Attributes | 35/2/5 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 244 | ✔ | Cyber Exposure Alerts | https://tenable.com/blog/cyber-exposure-alerts/feed | 2024-08-30 22:08 |