National Grid security | How we keep the grid safe | #emailsecurity | #phishing | #ransomware | #hacking | #aihp - National Cyber Security
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Phishing - T1660 Phishing - T1566 |
Common Information
Type | Value |
---|---|
UUID | be24128f-e058-4c18-a5d3-a2d102dceb48 |
Fingerprint | e8388935524e24c |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Aug. 31, 2022, 5:16 a.m. |
Added to db | Sept. 11, 2022, 12:37 p.m. |
Last updated | Sept. 1, 2024, 5:35 a.m. |
Headline | National Grid security | How we keep the grid safe | #emailsecurity | #phishing | #ransomware | #hacking | #aihp |
Title | National Grid security | How we keep the grid safe | #emailsecurity | #phishing | #ransomware | #hacking | #aihp - National Cyber Security |
Detected Hints/Tags/Attributes | 22/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 163 | ✔ | — | https://media.cert.europa.eu/rss?type=category&id=Malware&language=en&duplicates=false | 2024-08-30 22:08 |