CSU Channel Islands hosts Cybersecurity Awareness Month lectures | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting
Tags
attack-pattern: | Data Artificial Intelligence - T1588.007 |
Common Information
Type | Value |
---|---|
UUID | bb3f2c0d-48dc-4d3f-b2ff-5057eab17200 |
Fingerprint | f1e345d9a5dc92b9 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Oct. 7, 2024, 5:21 a.m. |
Added to db | Oct. 7, 2024, 8:03 a.m. |
Last updated | Oct. 7, 2024, 8:04 a.m. |
Headline | CSU Channel Islands hosts Cybersecurity Awareness Month lectures | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware |
Title | CSU Channel Islands hosts Cybersecurity Awareness Month lectures | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware | National Cyber Security Consulting |
Detected Hints/Tags/Attributes | 11/1/2 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 6 | ✔ | National Cyber Security Consulting | http://nationalcybersecurity.com/feed/ | 2024-08-30 22:08 |