Positive Technologies investigation: Cobalt-like attacks continue
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Malware - T1587.001 Malware - T1588.001 Phishing - T1660 Phishing - T1566 Software - T1592.002 Tool - T1588.002 |
Common Information
Type | Value |
---|---|
UUID | b647b2a0-c994-4575-85f6-7b9a946d965a |
Fingerprint | 802080b203a9f8ce |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | May 24, 2018, 3:16 p.m. |
Added to db | Jan. 18, 2023, 11:35 p.m. |
Last updated | Aug. 31, 2024, 6:42 p.m. |
Headline | Positive Technologies investigation: Cobalt-like attacks continue |
Title | Positive Technologies investigation: Cobalt-like attacks continue |
Detected Hints/Tags/Attributes | 40/2/0 |
Source URLs
Redirection | Url | |
---|---|---|
Details | Source | https://www.ptsecurity.com/ww-en/about/news/292575/ |
URL Provider