IceFire Ransomware Datenwiederherstellung - Digital Recovery
Tags
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Phishing - T1660 Phishing - T1566 Server - T1583.004 Server - T1584.004 |
Common Information
Type | Value |
---|---|
UUID | b44b8450-8a33-464b-aaad-368151c9a8a7 |
Fingerprint | ba1d49ba1caf5f66 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | March 29, 2023, 9:26 a.m. |
Added to db | Aug. 13, 2023, 4:57 p.m. |
Last updated | Sept. 22, 2024, 3:11 p.m. |
Headline | Ransomware IceFire: VERSCHLÜSSELTE DATEN WIEDERHERSTELLEN |
Title | IceFire Ransomware Datenwiederherstellung - Digital Recovery |
Detected Hints/Tags/Attributes | 10/2/1 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 507 | ✔ | — | https://digitalrecoverycenter.de/feed/ | 2024-08-31 11:08 |