Google patches actively exploited Chrome browser zero-day vulnerability
Tags
country: | Australia |
attack-pattern: | Data Javascript - T1059.007 Server - T1583.004 Server - T1584.004 Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | b0ddd89e-3281-4518-8188-f29084b31961 |
Fingerprint | f8527dd7a0b750fb |
Analysis status | DONE |
Considered CTI value | 2 |
Text language | |
Published | March 3, 2021, midnight |
Added to db | Feb. 17, 2023, 11:15 p.m. |
Last updated | Sept. 5, 2024, 2:10 a.m. |
Headline | Google patches actively exploited Chrome browser zero-day vulnerability |
Title | Google patches actively exploited Chrome browser zero-day vulnerability |
Detected Hints/Tags/Attributes | 19/2/7 |
Source URLs
URL Provider