Chasing P3 Bug: My Hunt for Vulnerabilities in the ‘Wishlists’ Functionality and Its Results
Tags
attack-pattern: | Data Direct Vulnerabilities - T1588.006 |
Common Information
Type | Value |
---|---|
UUID | adc37ea9-a48d-4f65-bab2-b4bdf69b3590 |
Fingerprint | fe6190eb6927f36f |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Dec. 22, 2024, 3:40 p.m. |
Added to db | Dec. 22, 2024, 5:34 p.m. |
Last updated | Dec. 22, 2024, 5:35 p.m. |
Headline | Chasing P3 Bug: My Hunt for Vulnerabilities in the ‘Wishlists’ Functionality and Its Results |
Title | Chasing P3 Bug: My Hunt for Vulnerabilities in the ‘Wishlists’ Functionality and Its Results |
Detected Hints/Tags/Attributes | 20/1/2 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 167 | ✔ | Cybersecurity on Medium | https://medium.com/feed/tag/cybersecurity | 2024-08-30 22:08 |