Anthropic MCP Server Flaw Allows Sandbox Escape and Code Execution
Common Information
Type | Value |
---|---|
UUID | acada4b5-317b-4820-8b64-59a0a333acbc |
Fingerprint | 911f9570f7819fc3 |
Analysis status | DONE |
Considered CTI value | 1 |
Text language | |
Published | July 3, 2025, 10:26 a.m. |
Added to db | July 3, 2025, 1:49 p.m. |
Last updated | July 11, 2025, 5:59 p.m. |
Headline | Anthropic MCP Server Flaw Allows Sandbox Escape and Code Execution |
Title | Anthropic MCP Server Flaw Allows Sandbox Escape and Code Execution |
Detected Hints/Tags/Attributes | 77/3/3 |
Archive Viewer
Source URLs
Redirection | Url | |
---|---|---|
Details | Source | https://gbhackers.com/anthropic-mcp-server-flaw/ |
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 147 | ✔ | GBHackers Security | #1 Globally Trusted Cyber Security News Platform | https://gbhackers.com/feed/ | 2025-06-06 22:06 |