2022 ICS Attacks: Fewer-Than-Expected on US Energy Sector, But Ransomware Surged | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware - National Cyber Security
Tags
country: | Iran Ukraine |
attack-pattern: | Data Malware - T1587.001 Malware - T1588.001 Vulnerabilities - T1588.006 Loss Of Control Loss Of View |
Common Information
Type | Value |
---|---|
UUID | ac6dd1d0-8642-419f-a5f9-9c143ffea56b |
Fingerprint | a55088db181f8753 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Feb. 15, 2023, 4:55 a.m. |
Added to db | Feb. 15, 2023, 7:21 a.m. |
Last updated | Aug. 31, 2024, 9:56 p.m. |
Headline | 2022 ICS Attacks: Fewer-Than-Expected on US Energy Sector, But Ransomware Surged | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware |
Title | 2022 ICS Attacks: Fewer-Than-Expected on US Energy Sector, But Ransomware Surged | #hacking | #cybersecurity | #infosec | #comptia | #pentest | #ransomware - National Cyber Security |
Detected Hints/Tags/Attributes | 48/2/0 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 162 | ✔ | — | https://media.cert.europa.eu/rss?type=category&id=APTFilter&language=en&duplicates=false | 2024-08-30 22:08 |