Using Microsoft Sentinel SIEM to Monitor a Honeypot Server
Tags
attack-pattern: | Data Powershell - T1059.001 Server - T1583.004 Server - T1584.004 Brute Force - T1110 Powershell - T1086 |
Common Information
Type | Value |
---|---|
UUID | a9f70770-b705-4a24-9f5f-5c027cf15546 |
Fingerprint | 3fd40209b5e1e4c2 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | June 22, 2023, 10 p.m. |
Added to db | June 23, 2023, 12:30 a.m. |
Last updated | Oct. 18, 2024, 10:19 p.m. |
Headline | Using Microsoft Sentinel SIEM to Monitor a Honeypot Server |
Title | Using Microsoft Sentinel SIEM to Monitor a Honeypot Server |
Detected Hints/Tags/Attributes | 18/1/1 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 167 | ✔ | Cybersecurity on Medium | https://medium.com/feed/tag/cybersecurity | 2024-08-30 22:08 |