Group-IB report: "RedCurl. The pentest you didn’t know about"
Tags
country: | Canada Russia |
maec-delivery-vectors: | Watering Hole |
attack-pattern: | Data Direct Malware - T1587.001 Malware - T1588.001 Phishing - T1660 Phishing - T1566 |
Common Information
Type | Value |
---|---|
UUID | a9c51aec-063e-412f-8a07-924a5cb25983 |
Fingerprint | bd10009f8fb0a797 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | Jan. 1, 2003, midnight |
Added to db | Sept. 11, 2022, 12:47 p.m. |
Last updated | Aug. 31, 2024, 6:59 p.m. |
Headline | RedCurl |
Title | Group-IB report: "RedCurl. The pentest you didn’t know about" |
Detected Hints/Tags/Attributes | 62/3/0 |
Source URLs
Redirection | Url | |
---|---|---|
Details | Source | https://www.group-ib.com/resources/threat-research/red-curl.html |
URL Provider