Cyber Attack on Siemens Energy: Company in Cl0p Ransomware’s List of Victims
Tags
attack-pattern: | Data |
Common Information
Type | Value |
---|---|
UUID | a4fe8290-e7b9-4f48-8a89-051d5a40e527 |
Fingerprint | 8405039830bf4733 |
Analysis status | DONE |
Considered CTI value | 0 |
Text language | |
Published | June 27, 2023, 9:17 a.m. |
Added to db | June 27, 2023, 11:29 a.m. |
Last updated | Sept. 3, 2024, 1:44 a.m. |
Headline | Cyber Attack on Siemens Energy: Company in Cl0p Ransomware’s List of Victims |
Title | Cyber Attack on Siemens Energy: Company in Cl0p Ransomware’s List of Victims |
Detected Hints/Tags/Attributes | 32/1/6 |
Source URLs
URL Provider
RSS Feed
Details | Id | Enabled | Feed title | Url | Added to db |
---|---|---|---|---|---|
Details | 248 | ✔ | The Cyber Express | https://thecyberexpress.com/feed/ | 2024-08-30 22:08 |